Product
fabric surface silicone sponge sheet
Specifications:
silicone foam sheet which we could produce smooth surface and grid surface. it is the result of unique research and development capabilities. It brings high-quality and cheap replacement products to customers, and interrupts the monopoly of high-priced materials in the market. The roll design can meet the needs of customers for cutting and use. Three different densities bring more choose to different industries.
The advantage is : Superior UV and Ozone resistance, Resistance in high and low temperatures, Excellent compression set resistance and low water absorption.
Product Details
Specification/Technical Data
| item | Standard | TSA | TSB | TSC | TSD | TSE |
| Density(g/cm³) | ASTM D1056 | 0.4±0.05 | 0.45±0.05 | 0.5±0.05 | 0.6±0.05 | 0.7±0.05 |
| Hardness (Shore C) | ASTM D1056 | 10±5 | 15±5 | 25±5 | 35±5 | 45±5 |
| Color | Visual Inspection | Black, Grey, Red | Black, Grey, Red | Black, Grey, Red | Black, Grey, Red | Black, Grey, Red |
| Thickness (mm) | Caliper | 0.8-12.5 | 0.8-12.5 | 0.8-12.5 | 0.8-12.5 | 0.8-12.5 |
| Width (mm) | Ruler | <1000 | <1000 | <1000 | <1000 | <1000 |
| Surface | Visual Inspection | Texturized | Texturized | Texturized | Texturized | Texturized |
| Foam Type | Design | Close Cell | Close Cell | Close Cell | Close Cell | Close Cell |
| Compression(%) | ASTM D1056-Test D | <5 (70ºC) | <5 (70ºC) | <5 (70ºC) | <5 (70ºC) | <5 (70ºC) |
| Compression(%) | ASTM D1056-Test D | <10 (100ºC) | <10 (100ºC) | <10 (100ºC) | <10 (100ºC) | <10 (100ºC) |
| Tensile Strength (Kpa) | ASTM D412 | ≥350 | ≥550 | ≥650 | ≥700 | ≥1150 |
| Elongation(%) | ASTM D412 | ≥300 | ≥300 | ≥300 | ≥200 | ≥150 |
| Flame retardant | UL94 | UL94-VHB | UL94-VHB | UL94-VHB | UL94-VHB | UL94-VHB |
| Toxic Gas Emission | SMC-S00 | Pass | Pass | Pass | Pass | Pass |
| Water Absorption | Intemal tset 24hrs | <5% | <3% | <3% | <3% | <3% |
| Dielectric constant | ASTM D150 | 1.37 | 1.37 | 1.37 | 1.37 | 1.37 |
| Dielectric strength(KV/mm) | ASTM D149 | 3.96 | 3.96 | 3.96 | 3.96 | 3.96 |
| Volume resistivity(ohm-cm) | ASTM D257 | 10 raised to the 15th power | 10 raised to the 15th power | 10 raised to the 15th power | 10 raised to the 15th power | 10 raised to the 15th power |
| Low temperature deflection at -55°C | ASTM D1056 | Pass | Pass | Pass | Pass | Pass |
| Recommended use temperature (ºC) | SAE J2236 | -55~200 | -55~200 | -55~200 | -55~200 | -55~200 |
| Recommended maximum temperature for intermittent use (ºC) | Lab in factory | 250 | 250 | 250 | 250 | 250 |
Product Description
![]()
![]()
Packaging and Transportation
![]()
Inquire Now