Product
Large Roll Three-layer Thermal Insulation Tube
Specifications:
This product is a three-layer embossed composite insulation pipe, mainly used for insulation of underfloor heating cold and hot water pipeline. The preferred colors are red and blue (red tube used for hot water pipelines and blue tube used for return water pipelines). The length is 1.5 meters or 2 meters for each piece. The product is beautiful, environmentally friendly, odorless, and easy to install. It is an ideal insulation product for high-grade house and office decoration.
Product Details
Technical Parameter
| Thermal Conductivity | 0.027 - 0.030W/m.K |
| Compression Strength | 160KPa |
| Operating Temperature | -50 - +100℃ |
| Fireproof Performance | B2 |
| Elastic Restoring Rate | 90% |
| Tensile Strength | 180KPa |
| Flame Resistance Oxygen Index | 18 - 25.5% |
| Density | 20 - 35Kg/m3 |
Specification
Single Insulation Tube for Air Conditioner
| Copper Pipe Size | Copper Pipe OD.(mm) | Insulation Tube ID.(mm) | Normal Wall Thickness(mm) |
| 1/4'' | 6/6.35 | 9 | 8,10,13,15,20, customized |
| 3/8'' | 9.52 | 12 | |
| 1/2'' | 12/12.7 | 15 | |
| 5/8'' | 15.88 | 19 | |
| 3/4'' | 19.05 | 22 | |
| 7/8'' | 22.23 | 25 | |
| 1'' | 25.4 | 28 | |
| 1-1/8'' | 28.58 | 34 | |
| 1-1/4'' | 31.75 | 36 |
Twin Insulation Tube for Air Conditioner
| Copper Pipe Size | Copper Pipe OD.(mm) | Insulation Tube ID.(mm) | Normal Wall Thickness(mm) |
| 1HP(1/4''+3/8'') | 6.35+9.52 | 9+12 | 8,10,13,15,20, customized |
| 1.5HP(1/4''+1/2'') | 6.35+12.7 | 9+15 | |
| 2.5HP(1/4''+5/8'') | 6.35+15.88 | 9+19 | |
| 3HP(3/8''+5/8'') | 9.52+15.88 | 12+19 | |
| 4HP(3/8''+3/4'') | 9.52+19.05 | 12+22 | |
| 5HP(1/2''+3/4'') | 12.7+19.05 | 15+22 |
The above is the normal size, we can produce according to your requirements.
Inquire Now