Product
Acrylonitrile felt + PVC felt
Specifications:
Product Description
Our NBR/PVC blended expanded felt is a high-performance closed-cell foam material produced by copolymerizing acrylonitrile-butadiene rubber (NBR) with polyvinyl chloride (PVC). It combines the oil resistance of NBR with the weather resistance and mechanical strength of PVC, making it ideal for thermal insulation, sound absorption, sealing, and anti-vibration applications in industrial, automotive, marine, and HVAC systems.
Product Details
1. Physical Properties
| Parameter | Value | Test Method |
|---|---|---|
| Material Composition | NBR + PVC Blend | Standard ratio: 70/30 |
| Color | Black / Off-white | Customizable |
| Thickness Range | 3 – 50 mm | Custom cutting available |
| Density (Apparent) | 80 – 120 kg/m³ (foam type) 180 – 200 kg/m³ (solid type) | ASTM D1622 |
| Cell Structure | Closed cell ≥ 95% | Internal method |
2. Thermal Performance
| Parameter | Value | Test Method |
|---|---|---|
| Service Temperature | -20°C to +85°C (peak +100°C) | ASTM E96 |
| Thermal Conductivity (λ) | ≤ 0.035 W/(m·K) @ 0°C | ASTM C518 / GB/T 10294 |
| Flame Retardancy | Self-extinguishing UL94 V-0 / GB 8624 B1 | UL94 / FMVSS 302 |
3. Mechanical Properties
| Parameter | Value | Test Method |
|---|---|---|
| Compression Set | ≤ 25% (70°C, 22h) | ASTM D395 |
| Tensile Strength | ≥ 0.5 MPa (foam type) ≥ 4.0 MPa (solid type) | ASTM D412 |
| Elongation at Break | ≥ 150% | ASTM D412 |
| Tear Resistance | Good | ASTM D624 |
4. Chemical & Environmental Resistance
| Parameter | Value | Test Method |
|---|---|---|
| Oil Resistance | Volume change ≤ 15% (IRM 903, 100°C, 24h) | ASTM D471 |
| Water Absorption | ≤ 0.3% (28 days immersion) | ASTM D570 |
| Ozone Resistance | No cracking (40°C × 72h) | ASTM D1149 |
| Acid/Alkali Resistance | No visible change Mass loss ≤ 3% | Internal method |
| UV Resistance | Good (recommend coating for long-term outdoor use) | ASTM G154 |
5. Electrical Properties
| Parameter | Value |
|---|---|
| Surface Resistivity | ≥ 1 × 10¹² Ω |
| Dielectric Strength | Good (non-conductive) |
Typical Applications
HVAC duct insulation
Automotive sealing and soundproofing
Marine pipe lagging
Industrial equipment cushioning and gaskets
Oil-resistant sealing strips
Vibration damping pads
Inquire Now