Product
6.8lbs Closed Cell EPDM Foam Roll
Specifications:
EPDM foam: a type of synthetic rubber, is an elastomer characterized by a wide range of applications. EPDM Series is close cell foamed sheet. The internal cells of EPDM closed cell pore foam material are separated by cell wall membranes, they don't link together,belonging to independent cell structure, and mainly are the smaller bubble hole shape or extremely small micropore.
Excellent property of resistance to oil-induced degradation or thermal aging, widely used in electronics,automobile,home appliance and aerospace industry as gasket,shock/vibration absorber,sound proofing materials.
Model:
epdm foam
Density:
50-150kg/M3
Thickness:
1-50mm
Product Details
Closed Cell EPDM Foam Rolls Blocks Features:
1. Closed cell structure making it impermeable to air and water and therefore an ideal material for sealing against air and/or water.
2. Outstanding aging properties and will not go brittle over time.
3. Very durable and relatively cheap.
4. Available in a wide range - high temperature, hard, soft, supersoft.
5. Good UV resistance.
6. Good mechanical properties.
7. Wide temperature range.
Closed Cell EPDM Foam Roll Specification:
EPDM Foam Technical Specification | |||||||
TESTING ITEM | TESTING STADNDARD | TESTING RESULTS | BLOCK SIZE | ||||
9008 | 9010 | 9015 | 9016 | ||||
Density kg/m3 | 100+/-15 | kg/m3 | 110 | 130+/-15 | 150+/-15 | 160+/-15 | 1000*2000*50mm 1000*2000*40mmBlack 1000*2000*50mm Black 1000*2000*45mm Black |
Tensile Strength (Kpa) | >400 | Kpa | 560 | >400 | >400 | >400 | |
Hardness Shore C | 8 | Shore C | 7 | 10+3 | 15+3 | 25+/-5 | |
compressive strength | Kpa | 230+/10 | |||||
Elongation | >150 | % | 203 | >150 | >150 | >150 | |
Compression de formation | <25 | Relative to original thickness (CT)% | 22.4 | <0.3 | <0.3 | <0.03 | |
<50 | Relative compression (CD)% | 45.5 | |||||
Water absorption rate | <0.01 | % | 0.009 | <0.01 | <0.01 | <0.01 | |
Heat shrinkage rate | % | <4 | <4 | <4 | |||
Ozone ageing test | / | No crack | No cracks | No cracks | |||
25% compression load | Kpa | 230+/10 | 240+/10 | 260+/10 |
Inquire Now