Product
Closed Cell Cross-Linked Polyethylene Foam sheet
Specifications:
XPE Foam Sheet is a high-performance closed-cell cross-linked polyethylene foam. Made of LDPE via cross-linking and extrusion process, it features uniform cell structure, lightweight, excellent insulation, cushioning and waterproof performance. Eco-friendly, durable and fully customizable, it is widely used in construction, automotive, packaging and industrial fields.
Applications
- Building: Wall, roof and floor insulation & soundproofing
- Automotive: Interior sound insulation, heat insulation, cushioning pads
- Packaging: E-products, instruments, fragile goods buffer protection
- Sports & Household: Yoga mats, play mats, anti-slip cushion pads
- Industrial: HVAC insulation, mechanical shockproof gaskets
Product Details
Specification/Technical Data
| Foaming Ratio/Magnication(Times) | 5 | 8 | 10 | 15 | 20 | 25 | 30 | 35 | Test standard | |
| Density(kg/m³) | 200±-30 | 125±15 | 100±10 | 66.7±8 | 50±6 | 40±4 | 33.3±3 | 28.6±2 | GB/T6343 | |
| Shore Hardness(°) | Thickness>3mm | 60~70 | 50~60 | 45~50 | 35~45 | 30~35 | 25~30 | 18~25 | 13~18 | GB/T2411 |
| Thickness≤3mm | 55~65 | 45~55 | 35~45 | 25~35 | 20~25 | 20~25 | 15~20 | 15~20 | ||
| Water absorption (%)23ºC+/-2ºC,24h | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.4 | ≤0.4 | ≤0.5 | ≤0.5 | GB/8810 | |
| Thermal conductivity(w/m.k) | ≤0.095 | ≤0.084 | ≤0.073 | ≤0.065 | ≤0.055 | ≤0.049 | ≤0.045 | ≤0.040 | GB/T10297 | |
| Tensile strenth(Mpa) | Transverse | ≥1.3 | ≥0.9 | ≥0.7 | ≥0.5 | ≥0.4 | ≥0.3 | ≥0.2 | ≥0.15 | GB/T6344 |
| Longitudinal | ≥1.5 | ≥1.0 | ≥0.8 | ≥0.6 | ≥0.5 | ≥0.4 | ≥0.25 | ≥0.2 | ||
| Elongation(%) | Transverse | ≥200 | ≥160 | ≥150 | ≥130 | ≥130 | ≥110 | ≥110 | ≥100 | GB/T6344 |
| Longitudinal | ≥220 | ≥170 | ≥160 | ≥150 | ≥150 | ≥120 | ≥120 | ≥110 | ||
| Tearing strength(KN/m) | Transverse | ≥9 | ≥8 | ≥6 | ≥4 | ≥2.5 | ≥2 | ≥1.5 | ≥1.3 | GB/T10808 |
| Longitudinal | ≥9 | ≥8 | ≥6 | ≥4 | ≥2.5 | ≥2 | ≥1.2 | ≥1.2 | ||
| compression distortions(%)23ºC+/-2ºC,22 | ≤2 | ≤3 | ≤5 | ≤6 | ≤8 | ≤8 | ≤9 | ≤10 | GB/T6669 | |
| Size change rate(70+/-2ºC,22h) | Transverse | ≤-4 | ≤-4 | ≤-4 | ≤-4 | ≤-6 | ≤-6 | ≤-6 | ≤-6 | |
| Longitudinal | ≤-6 | ≤-6 | ≤-6 | ≤-6 | ≤-8 | ≤-8 | ≤-8 | ≤-8 | GB/T8811 | |
Key Features
Heat & Sound Insulation: Closed-cell structure ensures low thermal conductivity and effective noise reduction.
Shock Absorption: High resilience and compression resistance, no permanent deformation, perfect for buffer protection.
Waterproof & Moistureproof: Ultra-low water absorption, resistant to moisture and mildew.
Lightweight & Durable: Low density with good tensile strength, anti-aging and long service life.
Weather & Chemical Resistant: Stable from -40℃ to 80℃, anti-UV, acid and alkali resistant.
Safe & Eco-friendly: Non-toxic, odorless, RoHS/REACH compliant, optional flame retardant grade.
Easy Processing: Support cutting, laminating, punching, aluminum foil lamination and deep processing.
Our Services
Factory direct supply, custom size, density, color and surface treatment. Low MOQ, fast delivery, strict quality control and export packaging. Free samples and OEM/ODM service available. Welcome global buyers for inquiry and cooperation.
![]()
Packaging and Transportation
![]()
Inquire Now