Product
Closed-Cell EPDM sponge Sheet 110 kg/m³
Specifications:
Closed-cell EPDM foam sheet is made from ethylene propylene diene monomer through professional foaming process, featuring dense closed-cell structure, excellent weather resistance and stable physical properties. It has outstanding performance in waterproofing, heat insulation, sound absorption, shock absorption and sealing, and can maintain good elasticity and durability under extreme temperatures, UV, ozone and harsh outdoor environments.
Product Details
Technical Index Table
| Item | Density | Hardness | Tensile Strength(>=) | Elongation(>=) | 25% Compression | water absorption(<=) | 25% Compression Change(<=) | Flame Retardant |
| EPDM | KG/m3 | Shore C | Kpa | % | Kpa | % | (70 C x 22 H)% | >=3mm |
| B08 | 110+/-30 | 8+/-3 | 200 | 150 | 20-40 | 10 | 25 | NA |
| B10 | 130+/-30 | 10+/-3 | 300 | 150 | 20-50 | 5 | 25 | NA |
| B15 | 140+/-30 | 15+/-3 | 300 | 150 | 20-50 | 5 | 25 | NA |
| B20 | 150+/-30 | 20+/-3 | 400 | 150 | 35-65 | 5 | 25 | NA |
| B20V | 150+/-30 | 20+/-3 | 300 | 150 | 35-65 | 5 | 25 | HBF |
| B20TV | 175+/-25 | 20+/-3 | 400 | 150 | 35-65 | 5 | 20 | HBF |
| B25 | 180+/-30 | 25+/-3 | 600 | 150 | 50-100 | 5 | 25 | NA |
| B30 | 220+/-50 | 30+/-3 | 1000 | 150 | 70-120 | 5 | 25 | NA |
| B05 | 75+/-15 | 5+/-3 | 200 | 120 | 10-20 | 10 | 25 | NA |
Key Features:
Dense closed-cell structure, waterproof & airtight
Excellent ozone & UV resistance, long service life
Superior weather & aging resistance, suitable for outdoor use
Good flexibility, elasticity and compression resistance
Effective heat insulation, sound absorption and shock absorption
Chemical corrosion resistance, easy to cut & install
Application:
Widely used in construction, automotive, electrical appliances, marine and mechanical equipment industries for sealing gaskets, insulation pads, sound insulation liners, shock absorption cushions and waterproof sealing parts.
Inquire Now