Product
Product Details
EPDM sponge rubber sheet is a closed-cell foam elastomer produced from ethylene propylene diene monomer. It owns remarkable soft elasticity, stable compression recovery and outstanding comprehensive weather resistance.
The material boasts strong resistance to ultraviolet radiation, ozone oxidation, high and low temperature alternation, so it will not crack, harden or fade after long-term outdoor exposure. It also performs well in waterproofing, sound insulation, thermal insulation and shock buffering, with excellent sealing and filling effects.
We offer customizable thickness, density, hardness, dimensions and colors. Optional processes include single-sided/double-sided adhesive coating, flame retardant modification, oil resistance treatment, die cutting, slitting and compound lamination. All raw materials meet common environmental standards with low odor.
Widely applied in automotive door & window weatherstrips, construction expansion joint sealing gaskets, HVAC air duct and pipeline thermal insulation, mechanical equipment shockproof pads, cabinet dustproof strips, container sealing and curtain wall waterproof filling. We support OEM customization and mass factory supply.
| Item | Unit | Typical Value | Test Standard |
|---|---|---|---|
| Cell Structure | — | Closed Cell | Visual Inspection |
| Density | kg/m³ | 80–320 (customizable) | ASTM D1056 |
| Hardness | Asker C / Shore C | 7–60 (adjustable by density) | Internal Hardness Tester |
| Tensile Strength | MPa | 0.25–2.0 | ASTM D412 |
| Elongation at Break | % | 100–310 | ASTM D412 |
| Compression Deflection @25% | kPa | 15–70 | ASTM D1056 |
| Compression Deflection @50% | kPa | 40–130 | ASTM D1056 |
| Compression Set (25% compression, 22h @70°C) | % | ≤30 | ISO 1856 / ASTM D1056 |
| Water Absorption | % by volume | <3 | ASTM D1056 |
| Thermal Conductivity | W/(m·K) | 0.040–0.055 | ASTM C518 |
| Continuous Operating Temp Range | °C | -40 ~ +110 | Internal Thermal Cycling Test |
| Intermittent Peak Temp | °C | +130 | Short-time resistance |
| Low-temperature Flexibility (-40°C, 3min) | — | No cracks | ASTM D746 |
| Ozone Resistance (48h, 200pphm) | — | No surface cracking | ASTM D1149 |
| Linear Shrinkage (70°C, 22h) | % | <5 | Internal Aging Test |
| Flammability | — | Standard: FMVSS302 compliant; Optional UL94 V-0 | FMVSS302 / UL94 |
![]()
![]()
![]()
Inquire Now