Product
Hard Non-Compressible Plastic Foam Sheet Anti-Pressure Buffer Material
Specifications:
Basic Material Information
Base Material: EVA foam sheet
Cell Structure: EVA foam sheet, dense non-interconnected pores
Available Density: 35 kg/m³ – 300 kg/m³
Hardness Range: 40 ~ 90 Shore A
rigid grade: 65 ~ 85 Shore A (no compression under finger pressure)
Material Type: Pure EVA foam / EVA & PE composite foam
Product Details
Our rigid EVA plastic foam sheet is a closed-cell high-hardness buffer material specially developed for ballistic protective gear, perfectly matching the rigid non-compressible performance requirements of bulletproof vest inner lining.
Made of premium ethylene vinyl acetate copolymer via high-density closed-cell foaming technology, this foam sheet features dense uniform cell structure, outstanding compression resistance and stable physical properties. Under normal finger pressure, the material will not deform or collapse, effectively absorbing impact energy to provide reliable cushioning protection for ballistic panels.
This white EVA foam sheet supports fully customized specifications including size, thickness and hardness. We can produce standard sheets of 30"×60" in bulk, consistent with the hardness of your existing 10"×11" sample sheets. Multiple functional upgrades are optional, such as UL94 flame retardant treatment, waterproof surface coating and anti-abrasion lamination to meet diverse industrial protection standards.
Lightweight yet sturdy, the foam has low water absorption and stable performance within -30℃ to 60℃ operating temperature range. It is widely used as inner lining padding for bulletproof vests, tactical protective equipment and safety shock-absorbing modules. Different from UHMWPE or aramid ballistic hard panels, this EVA foam serves as the essential buffer layer to reduce impact trauma when ballistic force hits the human body.
| Property | Specification | Test Method / Notes |
|---|---|---|
| Material | Ethylene Vinyl Acetate (EVA) Copolymer | Closed-cell foam structure |
| Cell Structure | Closed-Cell | Uniform, fine & consistent cell distribution |
| Hardness Range | 20 – 80 Shore C (customizable) | Shore C durometer; Shore A available upon request |
| Density Range | 30 – 200 kg/m³ (customizable) | High-density / medium-density / low-density options |
| Tensile Strength | ≥ 1.5 – 4.0 MPa | ASTM D412 |
| Elongation at Break | ≥ 150% – 300% | ASTM D412 |
| Tear Strength | ≥ 1.5 – 5.0 kN/m | ASTM D624 |
| Compression Set | ≤ 10% – 30% (at 50% compression, 22h, 70℃) | ASTM D395 Method B |
| Compression Resistance | Excellent | High rigidity grades available for impact protection |
| Water Absorption | ≤ 0.5% – 3% by volume | ASTM D1056; low water absorption due to closed-cell structure |
| Operating Temperature | -40℃ ~ +80℃ | Stable performance across wide temperature range |
| Thermal Conductivity | 0.035 – 0.050 W/(m·K) | Good thermal insulation property |
| Flame Retardancy | UL94 V-0 / V-1 / HF-1 (optional) | Flame-retardant grade available upon request |
| Standard Colors | Black / White / Grey / Red / Blue / Yellow / Green | Custom colors available with MOQ |
| Standard Sheet Size | 1m × 2m / 1.2m × 2.4m / 30" × 60" | Custom sizes available |
| Thickness Range | 1mm – 100mm | Custom thickness supported |
| Surface Finish | Smooth / Skin / Textured / Embossed | Surface coating & lamination optional |
| Custom Processing | Die-cutting / CNC routing / Lamination / Adhesive backing / Slitting | Full custom fabrication service |
| Key Features | Lightweight, Shock-absorbing, Cushioning, Waterproof, Resilient, Non-toxic, Easy to fabricate | Versatile industrial & consumer material |
| Typical Applications | Packaging inserts, Tool case liners, Sports padding, Footwear midsole, Automotive interior, Thermal insulation, Gaskets & seals, Protective gear, Craft & DIY | Wide range of industrial & commercial uses |


Inquire Now