Product
Natural Rubber Open Cell Foam
Specifications:
| Item | Property | Unit | Typical Value | Test Standard |
|---|---|---|---|---|
| 1 | Material | - | Open Cell EPDM Sponge Foam with PSA adhesive backing | - |
| 2 | Density | kg/m³ | 60 ~ 100 | ASTM D3575 / GB/T 6343 |
| 3 | Operating Temperature Range | ℃ | -40 ~ +120 | - |
| 4 | Tensile Strength | MPa | ≥ 0.1 | ASTM D412 / GB/T 6344 |
| 5 | Elongation at Break | % | ≥ 150 | ASTM D412 / GB/T 6344 |
| 6 | Structure | - | Open cell interconnected porous sponge | - |
| 7 | Product Form | - | Foam Tape (Roll, custom width & thickness) | - |
| 8 | Adhesive | - | High-performance pressure sensitive adhesive (good glue) | - |
| 9 | Color | - | Black (Custom color available) | - |
| 10 | Compliance | - | RoHS, REACH | - |
Product Details
Open Cell Natural Rubber Foam is a porous sponge material made from natural rubber latex with interconnected open-cell structure. It delivers superior high resilience, fast rebound and excellent shock absorption. Thanks to its breathable open pores, it achieves reliable sound absorption and great compression recovery. Soft and flexible, easy to cut and die-cut into custom shapes. Optional PSA self-adhesive backing for convenient installation. Widely applied in vibration damping, impact cushioning, vacuum adsorption, packaging protection and acoustic treatment.
![]()
![]()
Elastic & Durable: High resilience, no permanent deformation, long service life.
Lightweight & Soft: Uniform open-cell structure ensures superior shock/sound absorption.
Eco-Friendly & Safe: Non-toxic, meets global environmental standards (ROHS, EN71).
Weather-Resistant: Stable in -30°C to 80°C, adaptable to harsh environments.
Customizable: Cut to size, with adjustable density, hardness, and color.
Key Applications
Industrial damping, automotive interiors, building sound insulation, medical supplies, yoga mats, and protective packaging.
Why Choose Us
Professional Manufacturing: Mature production lines for stable quality.
Strict QC: Full-process inspection to meet international standards.
One-Stop Customization: Tailor solutions to your specific needs.
Global Supply: Efficient logistics and timely delivery worldwide.
| Item | Property | Unit | Typical Value | Test Standard |
|---|---|---|---|---|
| 1 | Material | - | Open Cell EPDM Sponge Foam with PSA adhesive backing | - |
| 2 | Density | kg/m³ | 60 ~ 100 | ASTM D3575 / GB/T 6343 |
| 3 | Operating Temperature Range | ℃ | -40 ~ +120 | - |
| 4 | Tensile Strength | MPa | ≥ 0.1 | ASTM D412 / GB/T 6344 |
| 5 | Elongation at Break | % | ≥ 150 | ASTM D412 / GB/T 6344 |
| 6 | Structure | - | Open cell interconnected porous sponge | - |
| 7 | Product Form | - | Foam Tape (Roll, custom width & thickness) | - |
| 8 | Adhesive | - | High-performance pressure sensitive adhesive (good glue) | - |
| 9 | Color | - | Black (Custom color available) | - |
| 10 | Compliance | - | RoHS, REACH | - |
![]()
Inquire Now