Product
Product Details
Semi-Open cell EPDM Foam Features:
1.Extreme UV exposure
2.Elevated temperatures
3.Compression set resistance
4.Automotive certifications
5.UL flame ratings
Open Cell EPDM Foam Specification:
| Nos | property | Units | Tech requirments | Test Result | Test Method |
| 1 | tensile strength | Mpa | / | 0.44 | GB/T 6344-1996 |
| 2 | Elongation | % | / | 316 | GB/T 6344-1996 |
| 3 | Compression set | % | / | / | GB/T 6669-2001 |
| 4 | 23 Cx72hX25% | / | 73.4 | / | |
| 5 | 70 CX24hX25% | / | 124.1 | / | |
| 6 | Hot air aging (70Cx70h) after | / | / | GB/T3512-2001 | |
| 7 | Tensile Strength rate | % | / | 22.7 | GB/T 6344-1996 |
| 8 | Elongation rate of change | % | / | 3.5 | GB/T 6344-1996 |
| 9 | Low temperature bend (-40CX24H,180 degree bend sight) | / | No cracks | ASTM-D1050-2008 | |
| 10 | Heat shrinkage (90 degrees feedingx1H) after | % | / | 0.8 | GB/T 3512-2000 |
| 11 | Density | G/CM3 | / | 0.13 | GB/T 6343-1995 |
Inquire Now