Product
PE foam sheet
Specifications:
PE foam sheet has good properties, such as waterproof, insulation, shock absorption, buffering, rebound, heat insulation, heat preservation, weather resistance, anti-aging, corrosion resistance, light weight, good thermal insulator and moldability.
The applications of PE foam include:
Automotive
Electronics
Footwear and sports
Packaging
Healthcare
Construction
Petroleum industry
Product Details
Specification/Technical Data
| Item | Density | Hardness | Tensile Strength | Elongation | Water Absorption(<=) | 25% Compression press | Sizes(Max) |
| KG/m3 | Shore C | Kpa | % | % | (70 ºC x 22 hour)% | ||
| L20 | 18-22 | 14-22 | 140-160 | 140-170 | 10 | 4.2-5.5 | 100mm * 1 m * 2 m |
| L30 | 26-34 | 20-25 | 150-180 | 160-180 | 10 | 4.5-6 | 100 mm * 1 m * 2 m 100 mm * 1.2 m * 2.4 m |
| L40 | 33-40 | 25-30 | 160-190 | 160-180 | 10 | 1.7-2.5 | 100mm * 1 m * 2 m |
| L45 | 43-50 | 28-35 | 160-190 | 160-180 | 6 | 2-3.5 | 100 mm * 1 m * 2 m 100 mm * 1.2 m * 2.4 m |
| L60 | 60-70 | 35-42 | 170-200 | 160-180 | 6 | 1.5-2.2 | 100 mm * 1 m * 2 m 100 mm * 1.2 m * 2.4 m |
| L80 | 80-90 | 45-55 | 180-210 | 160-180 | 6 | 2-3 | 100 mm * 1 m * 2 m 100 mm * 1.2 m * 2.4 m |
| L100 | 100-120 | 53-60 | 200-240 | 160-180 | 4 | 1.5-3 | 60 mm * 1 m * 2 m |
| L25B2 | 24-30 | 14-19 | 130-150 | 110-150 | 10 | / | 100 mm * 1 m * 2 m |
| L30B2 | 34-42 | 17-28 | 130-160 | 110-150 | 10 | 5-11 | 100 mm * 1 m * 2 m |
| Color: black, white, grey, green , red, blue... | |||||||
Product Application
Value Add Services
Cut to the thickness as customers'needs
Add double side adhesive tape
Cut into the width required by the customer
Die cut or CNC cutting to the part according to the drawing
Packaging and Transportation
![]()
Inquire Now