Product
- Home >
- Product >
- Yoga Props >
- Yoga Mats
TPE Gym Mat
Specifications:
| Item | Specification | Test Standard | Remarks |
|---|---|---|---|
| Density | 0.90–1.10 g/cm³ | ASTM D792 | Double-layer composite |
| Hardness | 40–55 Shore A | ASTM D2240 | Soft to the touch and has good resilience |
| Thickness | 4mm / 6mm / 8mm / 10mm | ASTM D3767 | Tolerance: ±0.3mm |
| Standard Size | 183×61cm / 183×68cm / 183×80cm | - | Custom size available |
| Tensile Strength | ≥1.2 MPa | ASTM D412 | tensile strength |
| Elongation at Break | ≥300% | ASTM D412 | Not easy to tear |
| Rebound Resilience | ≥55% | ASTM D2632 | Shock absorption and cushioning |
| Compression Set | ≤15% | ASTM D395 | It is not easy to collapse after long-term use. |
| Surface Feature | Double-sided non-slip, matte texture | Visual | Two color layers |
| Odor | Odorless / Low odor | Sensory test | No plastic smell |
| Water Absorption | ≤0.5% | ASTM D570 | Waterproof, sweatproof |
| Working Temperature | -20℃ ~ +60℃ | - | Suitable for indoor gym |
| Flame Retardant | Optional: UL94 HB | UL94 | Flame retardant can be made as needed. |
| Heavy Metal | Pass REACH, RoHS | REACH (EC 1907/2006), RoHS | Non-toxic, eco-friendly |
| Formaldehyde | Not detected | GB 18580 | Safe for human contact |
| Logo Printing | Silk screen / Embossed / Heat transfer | - | Custom logo acceptable |
| Packing | PE bag + Carton | - | Roll packing |
Product Details
Our TPE gym mat is made of high-quality 100% thermoplastic elastomer by double-layer co-extrusion molding. It is an eco-friendly fitness mat free of PVC, rubber and harmful plasticizers. The material features low odor, non-toxic property and meets REACH and RoHS requirements, safe for direct skin contact during long-time exercise.
Designed with a double-sided matte non-slip structure, the mat offers reliable anti-skid performance. It maintains stable grip when users sweat, effectively avoiding slipping risks in yoga, pilates, core training and other home or studio workouts. With good elasticity and shock absorption, it buffers impact on knees, wrists and elbows, reduces vibration noise and protects both your body and the floor.
We provide diversified specifications to match different demands. Available thickness covers 4mm, 6mm, 8mm and 10mm. Standard sizes include 183×61cm, 183×68cm and 183×80cm. Custom sizes, two-tone color matching and custom logo services are supported. Logo can be realized by silk screen printing, heat transfer printing or embossing as your request.
The TPE mat is sweatproof and low water absorption. Stains and sweat on the surface can be simply wiped with damp cloth, easy to clean and fast drying. It is lightweight and rollable, which saves storage space and is convenient to carry for travel, outdoor training or yoga courses.
This mat is widely applicable for multiple scenarios: home gym, professional yoga studio, fitness club, hot yoga and body weight training. UL94 HB flame retardant grade is optional for special application needs.
Feature Bullet Points
✅ 100% TPE material, PVC-free, eco-friendly & non-toxic
✅ Double-sided matte non-slip surface, anti-slip even when sweating
✅ High resilience & strong shock absorption, joint protection
✅ Low odor, REACH & RoHS certified
✅ Sweatproof, easy to wipe and clean
✅ Multiple thickness & size options
✅ Custom color, custom logo available
✅ Rollable design, portable for storage and carrying
✅ Optional UL94 HB flame retardant version
Specification
Material: 100% TPE, double-layer co-extruded
Thickness: 4mm / 6mm / 8mm / 10mm (tolerance ±0.3mm)
Standard Size: 183×61cm, 183×68cm, 183×80cm
Hardness: 40–55 Shore A Density: 0.90–1.10 g/cm³
Certification: REACH, RoHS
Packing: Roll packed with PE bag, outer carton
| Item | Specification | Test Standard | Remarks |
|---|---|---|---|
| Density | 0.90–1.10 g/cm³ | ASTM D792 | Double-layer composite |
| Hardness | 40–55 Shore A | ASTM D2240 | Soft to the touch and has good resilience |
| Thickness | 4mm / 6mm / 8mm / 10mm | ASTM D3767 | Tolerance: ±0.3mm |
| Standard Size | 183×61cm / 183×68cm / 183×80cm | - | Custom size available |
| Tensile Strength | ≥1.2 MPa | ASTM D412 | tensile strength |
| Elongation at Break | ≥300% | ASTM D412 | Not easy to tear |
| Rebound Resilience | ≥55% | ASTM D2632 | Shock absorption and cushioning |
| Compression Set | ≤15% | ASTM D395 | It is not easy to collapse after long-term use. |
| Surface Feature | Double-sided non-slip, matte texture | Visual | Two color layers |
| Odor | Odorless / Low odor | Sensory test | No plastic smell |
| Water Absorption | ≤0.5% | ASTM D570 | Waterproof, sweatproof |
| Working Temperature | -20℃ ~ +60℃ | - | Suitable for indoor gym |
| Flame Retardant | Optional: UL94 HB | UL94 | Flame retardant can be made as needed. |
| Heavy Metal | Pass REACH, RoHS | REACH (EC 1907/2006), RoHS | Non-toxic, eco-friendly |
| Formaldehyde | Not detected | GB 18580 | Safe for human contact |
| Logo Printing | Silk screen / Embossed / Heat transfer | - | Custom logo acceptable |
| Packing | PE bag + Carton | - | Roll packing |


Inquire Now