Product
Two-component Cotton
Specifications:
Two-component cotton delivers superior sound absorption through its high-loft, porous bicomponent fiber structure – a clean, washable, and formaldehyde-free alternative to foam or recycled felt for automotive and architectural acoustic applications.
Product Details
Two-component Cotton – Technical Data Sheet for Acoustic Application
I. Acoustic Performance
| Parameter | Value | Test Method |
|---|---|---|
| NRC (Noise Reduction Coefficient) | 0.65 – 0.95 (depending on thickness & density) | ASTM C423 |
| Sound Absorption Class | Class A – Class D | ISO 11654 |
| Air Flow Resistivity (Pa·s/m²) | 10,000 – 50,000 (optimized for sound absorption) | ISO 9053 |
| Transmission Loss (TL) @ 1000Hz | ≥ 20 dB (for 25mm thickness, 100kg/m³) | ASTM E90 |
| Peak Absorption Frequency Range | 500Hz – 4000Hz (broadband) | Impedance tube method (ASTM E1050) |
II. Physical Parameters for Acoustic Grade
| Parameter | Recommended Range | Remarks |
|---|---|---|
| Density (kg/m³) | 20 – 120 | Low density for absorption; higher for barrier |
| Thickness (mm) | 10 – 100 | ≥25mm recommended for effective NRC ≥0.8 |
| Weight (g/m²) | 200 – 2000 | Customizable |
| Air Permeability (L/m²/s @ 100Pa) | 500 – 1500 | Balanced for absorption vs. resistance |
| Porosity (%) | ≥ 90% | High porosity enables sound wave penetration |
Applications for Acoustic Two-component Cotton
| Industry | Specific Use |
|---|---|
| Automotive | Dash insulators, wheel arch liners, headliners, door panels, trunk trim |
| Building & Construction | Acoustic panels, office partitions, ceiling tiles, home theater walls |
| Appliances | Dishwasher, washing machine, air purifier – noise reduction liners |
| Industrial | Generator enclosures, HVAC duct liners, equipment housings |
| Furniture | Acoustic office pods, library panels, recording booth walls |


Inquire Now