Product
XLPE Foam Sheet
Specifications:
XLPE foam sheets have excellent comprehensive performance, including waterproofing, sound insulation, shock absorption, cushioning, resilience, thermal insulation, weather resistance, anti-ageing properties, corrosion resistance, lightweight characteristics and outstanding formability.
Main application fields of XPE foam are listed as below:
Automotive industry
Electronic products
Footwear & sporting goods
Protective packaging
Medical & healthcare supplies
Construction engineering
Petroleum industry
Product Details
XLPE (Cross-linked Polyethylene) foam sheet is a high-performance closed-cell foam material manufactured through physical cross-linking and foaming technology. Featuring a uniform and independent cell structure, the material delivers stable physical performance, excellent durability and versatile adaptability for various industrial applications.
XLPE foam possesses outstanding comprehensive properties including waterproof performance, sound insulation, shock absorption, cushioning resilience, thermal insulation and heat preservation. It also shows great resistance to weathering, aging and chemical corrosion. With lightweight texture, good toughness and superior moldability, XPE foam can be easily cut, shaped, laminated and processed into different sizes and forms to meet customized requirements.
Thanks to its non-toxic, odorless, eco-friendly and flame-retardant optional features, XPE foam has become a preferred material for high-end industrial and civilian fields.
Specification/Technical Data
| Foaming Ratio/Magnication(Times) | 5 | 8 | 10 | 15 | 20 | 25 | 30 | 35 | Test standard | |
| Density(kg/m³) | 200±-30 | 125±15 | 100±10 | 66.7±8 | 50±6 | 40±4 | 33.3±3 | 28.6±2 | GB/T6343 | |
| Shore Hardness(°) | Thickness>3mm | 60~70 | 50~60 | 45~50 | 35~45 | 30~35 | 25~30 | 18~25 | 13~18 | GB/T2411 |
| Thickness≤3mm | 55~65 | 45~55 | 35~45 | 25~35 | 20~25 | 20~25 | 15~20 | 15~20 | ||
| Water absorption (%)23ºC+/-2ºC,24h | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.4 | ≤0.4 | ≤0.5 | ≤0.5 | GB/8810 | |
| Thermal conductivity(w/m.k) | ≤0.095 | ≤0.084 | ≤0.073 | ≤0.065 | ≤0.055 | ≤0.049 | ≤0.045 | ≤0.040 | GB/T10297 | |
| Tensile strenth(Mpa) | Transverse | ≥1.3 | ≥0.9 | ≥0.7 | ≥0.5 | ≥0.4 | ≥0.3 | ≥0.2 | ≥0.15 | GB/T6344 |
| Longitudinal | ≥1.5 | ≥1.0 | ≥0.8 | ≥0.6 | ≥0.5 | ≥0.4 | ≥0.25 | ≥0.2 | ||
| Elongation(%) | Transverse | ≥200 | ≥160 | ≥150 | ≥130 | ≥130 | ≥110 | ≥110 | ≥100 | GB/T6344 |
| Longitudinal | ≥220 | ≥170 | ≥160 | ≥150 | ≥150 | ≥120 | ≥120 | ≥110 | ||
| Tearing strength(KN/m) | Transverse | ≥9 | ≥8 | ≥6 | ≥4 | ≥2.5 | ≥2 | ≥1.5 | ≥1.3 | GB/T10808 |
| Longitudinal | ≥9 | ≥8 | ≥6 | ≥4 | ≥2.5 | ≥2 | ≥1.2 | ≥1.2 | ||
| compression distortions(%)23ºC+/-2ºC,22 | ≤2 | ≤3 | ≤5 | ≤6 | ≤8 | ≤8 | ≤9 | ≤10 | GB/T6669 | |
| Size change rate(70+/-2ºC,22h) | Transverse | ≤-4 | ≤-4 | ≤-4 | ≤-4 | ≤-6 | ≤-6 | ≤-6 | ≤-6 | |
| Longitudinal | ≤-6 | ≤-6 | ≤-6 | ≤-6 | ≤-8 | ≤-8 | ≤-8 | ≤-8 | GB/T8811 | |
Inquire Now