Product
Product Details
EVA foam sheet is a closed-cell foam material made of ethylene vinyl acetate copolymer. It features light weight, good elasticity, excellent shock absorption and buffer performance. The product is waterproof, moisture-proof, anti-slip, sound insulating and corrosion resistant.
We can customize EVA sheets in different densities, hardness, thicknesses, sizes and colors according to customer requirements. Special treatments such as flame retardant, anti-static, aluminum foil lamination and adhesive backing are optional. All materials are low odor, non-toxic and eco-friendly, conforming to common international environmental test standards.
Deep processing services including die cutting, slotting, printing and compounding are available. Our EVA foam sheets are widely used as raw materials for shoe midsoles, yoga mats, marine boat fenders, electronic product packaging, construction thermal insulation, children DIY crafts, gift box lining and industrial gaskets. We support OEM & bulk wholesale with stable factory supply.
| Item | Unit | Typical Value Range | Test Method |
|---|---|---|---|
| Cell Structure | — | Closed Cell | Visual Inspection |
| Density | kg/m³ | 25 ~ 400 customizable | ISO 845 |
| Shore Hardness (00 / A) | Shore 00 / Shore A | 15 ~ 85 adjustable | ASTM D2240 |
| Tensile Strength | MPa | 0.3 ~ 3.2 | ISO 1798 |
| Elongation at Break | % | 150 ~ 450 | ISO 1798 |
| Compression Deflection (25%) | kPa | 12 ~ 120 | ISO 3386-1 |
| Compression Set (25% compression, 22h @70℃) | % | ≤20 | ISO 1856 |
| Water Absorption | % vol | <1.5 | ASTM D570 |
| Thermal Conductivity | W/(m·K) | 0.035 ~ 0.050 | ASTM C518 |
| Continuous Operating Temperature | ℃ | -30 ~ +70 | Internal aging test |
| Intermittent Short-term Temp | ℃ | Max 80 | Short heat resistance |
| Ozone & UV Resistance | — | Fair; Not recommended for long-term outdoor exposure | ASTM D1149 |
| Flammability | — | Standard: FMVSS302; Optional UL94 V0 flame retardant grade | FMVSS302 / UL94 |
| Linear Shrinkage (70℃, 24h) | % | <4 | Internal thermal shrinkage test |
![]()
![]()
![]()
Inquire Now